Types of Riverhawk Indikon Integrated Proximity Probes
Integrated Probes | Temperature Range (-40°C to 149°C / -40°F to 300°F) | |||||
Model | Description | Type of Tip – Dia” | Gap Range1 | Integral Cable and Size | Thread Size | Connector |
AP-1263 | XLG Probe | LG – .25″ | 100 mils | 10′ Cable Strain Relief * | 7/8 Hex | Wire |
AP-1264 | XLG Probe | LG – .25″ | 100 mils | *** | 7/8 Hex | 3-pin |
AP-1633 | XLG Probe | LG – .25″ | 100 mils | 10′ Cable * | 7/8 Hex | Wire |
AP-1296 | XFN Probe | FN – .38″ | 200 mils | 10′ Cable Strain Relief * | 7/8 Hex | Wire |
AP-1297 | XFN Probe | FN – .38″ | 200 mils | *** | 7/8 Hex | 3-pin |
AP-1299 | XD Probe | D – .63″ | 400 mils | 10′ Cable Strain Relief * | 7/8 Hex | Wire |
AP-1300 | XD Probe | D – .63″ | 400 mils | 10′ Cable * | 7/8 Hex | 3-pin |
AP-1524 | XD Probe | D – .63″ | 400 mils | 16.5′ Cable * | – | Wire |
AP-1494 | XE Probe | EX – 1.25″ | 1000 mils | 10′ Cable ** | – | 3-pin |
1 Actual gap range will depend on target characteristics (diameter, shape, material, etc.). Contact Engineering for exact ranges
For custom dimensions of these integrated probes, please contact our engineering team.
Key:
* Integrated Cable
** Cable Included Not Integrated
*** Cable Not Included
To learn more about Riverhawk’s Indikon Integrated Proximity Probe, please contact a member of our team or build your own probe here.