Web Deflection System Measurement Specifications
English | Metric | ||
Deflection Range | ±20 mils | 200 microns | |
Resolution | 0.1 mils | 3 microns | |
Deflection Relative Accuracy | 1% error Full Scale | 1% error Full Scale | |
Web Opening Range | 3.9″ to 20.8″ | 99mm to 538mm | |
Angular Range | 360° | 360° | |
Angular Resolution | 1° | 1° | |
Angular Relative Accuracy | 3° | 3° | |
Web Deflection System Measurement General Specifications
Power Source
- 7.2 VDC Rechargeable Lithium-Ion Battery
- 12 Hours Operating Time on Full Charge
Operating Temperature
- WDS 4004 Display Unit: 32°F (0°C) to 125°F (52°C)
- Measuring Head: -10°F(-23°C) to 150°F (65°C)
Part | Size | Weight |
WDS4004 Display Unit | 3.5″W x 8″L x 4″D (89mm x 203mm x 102mm) | 3.75lbs. (1.7kg) |
Angle Measuring Head | 2″W x 2.5″L x 1.5″D (50mm x 63mm x 37mm) | 0.75lbs. (.75kg) |
Deflection Measuring Head | 1.75″W Dia x 3.9″ (44.5mm x 95.3mm) | 1.35lbs. (0.6kg) |
Carrying Case
- Molded ABS Plastic Case
- Size (W x L x D): 17″ x 12″ x 6″ (432mm x 305mm x 153mm)
- Weight (Including Parts): 12 lbs. (5.5 kg)